See all 43 photos
Preço
Price per night: 140 €
Morada
Address: Exact location information is provided after a booking is confirmed.
County: Portugal
State: Lisboa
Zip: 1150-060
Country: Portugal
Detalhes da Propriedade
Listing ID: 37792
Listing Size: 33 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
CaracterÃsticas
Other Features
Essentials
Family/Kid Friendly
Internet
Kitchen
Non Smoking
TV
Wireless Internet
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € | 2 140 € | 3 140 € |
||||
4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € |
11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € |
18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € |
25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 140 € |
||||||
2 140 € | 3 140 € | 4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € |
9 140 € | 10 140 € | 11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € |
16 140 € | 17 140 € | 18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € |
23 140 € | 24 140 € | 25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € |
30 140 € | 31 140 € |
past
today
booked