See all 43 photos
Preço
Price per day: 140 €
City Tax Fee: 2 € Single Fee
Minimum no of days: 2
Tipos de camas nos quartos
Bedroom 1
1 Double
Bedroom 2
1 Single
Morada
Address: Exact location information is provided after a booking is confirmed.
County: Portugal
State: Lisboa
Zip: 1150-060
Country: Portugal
Detalhes da Propriedade
Listing ID: 37206
Listing Size: 33 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Hora De Check-Out: 11
Late Check-in: 17
Características
Other Features
Essentials
Family/Kid Friendly
Internet
Kitchen
Non Smoking
TV
Wireless Internet
Termos e Condições
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Cancelamento gratuito até 15 dias antes do Check-in
Availability
Abril 2026
| S | T | Q | Q | S | S | D |
|---|---|---|---|---|---|---|
| 1 140 € | 2 140 € | 3 140 € | 4 140 € | 5 140 € | ||
| 6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € | 11 140 € | 12 140 € |
| 13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € | 18 140 € | 19 140 € |
| 20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € | 25 140 € | 26 140 € |
| 27 140 € | 28 140 € | 29 140 € | 30 140 € | |||
Maio 2026
| S | T | Q | Q | S | S | D |
|---|---|---|---|---|---|---|
| 1 140 € | 2 140 € | 3 140 € | ||||
| 4 140 € | 5 140 € | 6 140 € | 7 140 € | 8 140 € | 9 140 € | 10 140 € |
| 11 140 € | 12 140 € | 13 140 € | 14 140 € | 15 140 € | 16 140 € | 17 140 € |
| 18 140 € | 19 140 € | 20 140 € | 21 140 € | 22 140 € | 23 140 € | 24 140 € |
| 25 140 € | 26 140 € | 27 140 € | 28 140 € | 29 140 € | 30 140 € | 31 140 € |
past today booked